Heat & Glo Primo II Series Gas Fireplace
Create a place you’re looking forward to each day—and can enjoy in any season or climate. At its heart is a sleek showpiece, the Primo II luxury linear gas fireplace. Tailor the look to fit your decor. Choose low or no heat. Then kick back with family or friends at a time when rest and rejuvenation have never been more important.
- SafeSurface™ glass keeps hands safe without a safety screen.
- Tall 18” viewing height for generous view of flickering flames
- 48″, 60″ and 72″ wide in one-sided or double-sided models
- Safely install combustible materials next fireplace opening
- Multi-colored LED ember lighting highlights crushed glass
- Five interior panel designs for your own custom look
- Easy control with touchscreen remote, wireless wall switch or app
- Cool-wall technology to have a TV or artwork overhead
- Optional automatic heat distribution in your space for warmth when you want it
Technical Details
Primo II 48 Gas Fireplace – DV
Size: | 48″ |
Width: | 64-3/8″ |
Height: | 40-13/16″ |
Depth: | 18-1/4″ |
Rear Width: | 64-3/8″ |
Framing Width: | 66 1/2″ |
Framing Height: | 45″ |
Framing Depth: | 18″ |
Framing Front Width: | 66 1/2″ |
Framing Back Width: | 66 1/2″ |
Fuel Type: | Natural Gas |
BTU/hr Input: | 31,500-45,000 (NG) |
Viewing Area: | 48″ x 18″ |
Primo II 60 Gas Fireplace – DV
Size: | 60″ |
Width: | 76-3/8″ |
Height: | 40-13/16″ |
Depth: | 18-1/4″ |
Rear Width: | 76-3/8″ |
Framing Width: | 78 1/2″ |
Framing Height: | 45″ |
Framing Depth: | 18″ |
Framing Front Width: | 78 1/2″ |
Framing Back Width: | 78 1/2″ |
Fuel Type: | Natural Gas |
BTU/hr Input: | 39,500 – 57,000 (NG) |
Viewing Area: | 60″ x 18″ |
Primo II 72 Gas Fireplace – DV
Size: | 72″ |
Width: | 88-3/8″ |
Height: | 40-13/16″ |
Depth: | 18-1/4″ |
Rear Width: | 88-3/8″ |
Framing Width: | 90 1/2″ |
Framing Height: | 45″ |
Framing Depth: | 18″ |
Framing Front Width: | 90 1/2″ |
Framing Back Width: | 90 1/2″ |
Fuel Type: | Natural Gas |
BTU/hr Input: | 42,000 – 58,500 (NG) |
Viewing Area: | 72″ x 18″ |
Additional information
Brand | Heat & Glo |
---|---|
Fuel Type | Gas |
Product Type | Fireplace |